PFERD
Carbide Bur Sets
Five-, eight-, and twelve-piece bur sets in resilient and attractive plastic cases.
5 Piece Bur Set - STEEL Cut
EDP | Component | SCTI No. | Shank Diameter | Head Diameter | Head Length | Cut | Shank Length | Overall Length |
26553 | 5 Piece Set | . | . | . | . | STEEL | 1-3/4 | . |
24108 | Included EDP | SA-5 | 1/4 | 1/2 | 1 | STEEL | 1-3/4 | 2-3/4 |
24468 | Included EDP | SC-5 | 1/4 | 1/2 | 1 | STEEL | 1-3/4 | 2-3/4 |
24728 | Included EDP | SF-5 | 1/4 | 1/2 | 1 | STEEL | 1-3/4 | 2-3/4 |
24818 | Included EDP | SG-5 | 1/4 | 1/2 | 1 | STEEL | 1-3/4 | 2-3/4 |
25168 | Included EDP | SL-4 | 1/4 | 1/2 | 1-1/8 | STEEL | 1-3/4 | 2-3/4 |
5 Piece Bur Set - TOUGH Cut
Five-, eight-, and twelve-piece bur sets in resilient and attractive plastic cases.
EDP | Component | SCTI No. | Shank Diameter | Head Diameter | Head Length | Cut | Shank Length | Overall Length |
26551 | 5 Piece Set | . | 1/4 | . | . | Tough, Double | . | . |
22156 | Included EDP | SA-5 | 1/4 | 1/2 | 1 | 3R (Double) | 1-3/4 | 2-3/4 |
22216 | Included EDP | SC-5 | 1/4 | 1/2 | 1 | 3R (Double) | 1-3/4 | 2-3/4 |
22244 | Included EDP | SD-5 | 1/4 | 1/2 | 7/16 | 3R (Double) | 1-3/4 | 2-3/16 |
22276 | Included EDP | SF-5 | 1/4 | 1/2 | 1 | 3R (Double) | 1-3/4 | 2-3/4 |
22296 | Included EDP | SG-5 | 1/4 | 1/2 | 1 | 3R (Double) | 1-3/4 | 2-3/4 |
5 Piece Bur Set - INOX Cut for Stainless Steel
Five-, eight-, and twelve-piece bur sets in resilient and attractive plastic cases.
EDP | Component | SCTI No. | Shank Diameter | Head Diameter | Head Length | Cut | Shank Length | Overall Length |
26554 | 5 Piece Set | . | . | . | . | INOX | 1-3/4 | . |
24107 | Included EDP | SA-5 | 1/4 | 1/2 | 1 | INOX | 1-3/4 | 2-3/4 |
24067 | Included EDP | SA-3 | 1/4 | 3/8 | 3/4 | INOX | 1-3/4 | 2-1/2 |
24467 | Included EDP | SC-5 | 1/4 | 1/2 | 1 | INOX | 1-3/4 | 2-3/4 |
24727 | Included EDP | SF-5 | 1/4 | 1/2 | 1 | INOX | 1-3/4 | 2-3/4 |
25167 | Included EDP | SL-4 | 1/4 | 1/2 | 1-1/8 | INOX | 1-3/4 | 2-3/4 |
12 Piece Bur Sets, Single/Double Cut - Single Cut Burs in Plastic Case
Five-, eight-, and twelve-piece bur sets in resilient and attractive plastic cases.
EDP | Component | SCTI No. | Shank Diameter | Head Diameter | Head Length | Cut | Shank Length | Overall Length |
26525 | 12 Piece Set | . | 1/8 | . | . | 1/8" Single Cut | . | . |
23121 | Included EDP | SA-43 | 1/8 | 1/8 | 1/2 | Single | 1 | 1-1/2 |
23201 | Please enter Component | SC-51 | 1/8 | 1/4 | 1/2 | Single | 1-3/16 | 1-11/16 |
23191 | Included EDP | SC-42 | 1/8 | 1/8 | 1/2 | Single | 1 | 1-1/2 |
23241 | Included EDP | SD-42 | 1/8 | 1/8 | 3/32 | Single | 1-13/32 | 1-1/2 |
23261 | Included EDP | SD-53 | 1/8 | 3/16 | 1/8 | Single | 1-1/4 | 1-3/8 |
23301 | Please enter Component | SF-41 | 1/8 | 1/8 | 1/4 | Single | 1-1/4 | 1-1/2 |
23311 | Included EDP | SF-42 | 1/8 | 1/8 | 1/2 | Single | 1 | 1-1/2 |
23361 | Included EDP | SG-43 | 1/8 | 1/8 | 3/8 | Single | 1-1/8 | 1-1/2 |
23401 | Included EDP | SH-41 | 1/8 | 1/8 | 1/4 | Single | 1-1/4 | 1-1/2 |
23451 | Included EDP | SL-42 | 1/8 | 1/8 | 1/2 | Single | 1 | 1-1/2 |
23481 | Included EDP | SM-42 | 1/8 | 1/8 | 1/2 | Single | 1 | 1-1/2 |
23531 | Included EDP | SN-42 | 1/8 | 1/8 | 1/8 | Single | 1-1/8 | 1-1/2 |
12 Piece Bur Sets, Single/Double Cut - Double Cut Burs in Plastic Case
Five-, eight-, and twelve-piece bur sets in resilient and attractive plastic cases.
EDP | Component | SCTI No. | Shank Diameter | Head Diameter | Head Length | Cut | Shank Length | Overall Length |
26526 | 12 Piece Set | . | 1/8 | . | . | Double | . | . |
23122 | Included EDP | SA-43 | 1/8 | 1/8 | 1/2 | Double | 1 | 1-1/2 |
23202 | Please enter Component | SC-51 | 1/8 | 1/4 | 1/2 | Double | 1-3/16 | 1-11/16 |
23192 | Included EDP | SC-42 | 1/8 | 1/8 | 1/2 | Double | 1 | 1-1/2 |
23242 | Included EDP | SD-42 | 1/8 | 1/8 | 3/32 | Double | 1-13/32 | 1-1/2 |
23262 | Included EDP | SD-53 | 1/8 | 3/16 | 1/8 | Double | 1-1/4 | 1-3/8 |
23302 | Please enter Component | SF-41 | 1/8 | 1/8 | 1/4 | Double | 1-1/4 | 1-1/2 |
23312 | Included EDP | SF-42 | 1/8 | 1/8 | 1/2 | Double | 1 | 1-1/2 |
23362 | Included EDP | SG-43 | 1/8 | 1/8 | 3/8 | Double | 1-1/8 | 1-1/2 |
23402 | Included EDP | SH-41 | 1/8 | 1/8 | 1/4 | Double | 1-1/4 | 1-1/2 |
23452 | Included EDP | SL-42 | 1/8 | 1/8 | 1/2 | Double | 1 | 1-1/2 |
23482 | Included EDP | SM-42 | 1/8 | 1/8 | 1/2 | Double | 1 | 1-1/2 |
23532 | Included EDP | SN-42 | 1/8 | 1/8 | 1/8 | Double | 1-1/8 | 1-1/2 |
5 Piece Bur Set - ALU/NF Cut
Five-, eight-, and twelve-piece bur sets in resilient and attractive plastic cases.
EDP | Component | SCTI No. | Shank Diameter | Head Diameter | Head Length | Cut | Shank Length | Overall Length |
26550 | 5 Piece Set | . | 1/4 | . | . | Non-Ferrous | . | . |
24105 | Included EDP | SA-5 | 1/4 | 1/2 | 1 | Aluminum | 1-3/4 | 2-3/4 |
24465 | Included EDP | SC-5 | 1/4 | 1/2 | 1 | Aluminum | 1-3/4 | 2-3/4 |
24655 | Included EDP | SE-5 | 1/4 | 1/2 | 7/8 | Aluminum | 1-3/4 | 2-5/8 |
24725 | Included EDP | SF-5 | 1/4 | 1/2 | 1 | Aluminum | 1-3/4 | 2-3/4 |
25165 | Included EDP | SL-4 | 1/4 | 1/2 | 1-1/8 | Aluminum | 1-15/16 | 3-1/16 |
8 Piece Bur Sets, Single/Double Cut - Single Cut Burs in Plastic Case
Five-, eight-, and twelve-piece bur sets in resilient and attractive plastic cases.
Contains 8 pieces of single-cut burs in an attractive plastic display case.
EDP | Component | SCTI No. | Shank Diameter | Head Diameter | Head Length | Cut | Shank Length | Overall Length |
26546 | 8 Piece Set | . | 1/4 | . | . | Single | . | . |
24061 | Included EDP | SA-3 | 1/4 | 3/8 | 3/4 | Single | 1-3/4 | 2-1/2 |
24101 | Included EDP | SA-5 | 1/4 | 1/2 | 1 | Single | 1-3/4 | 2-3/4 |
24421 | Included EDP | SC-3 | 1/4 | 3/8 | 3/4 | Single | 1-3/4 | 2-1/2 |
24461 | Included EDP | SC-5 | 1/4 | 1/2 | 1 | Single | 1-3/4 | 2-3/4 |
24561 | Included EDP | SD-3 | 1/4 | 3/8 | 5/16 | Single | 1-3/4 | 2-1/16 |
24701 | Included EDP | SF-3 | 1/4 | 3/8 | 3/4 | Single | 1-3/4 | 2-1/2 |
24721 | Included EDP | SF-5 | 1/4 | 1/2 | 1 | Single | 1-3/4 | 2-3/4 |
24801 | Included EDP | SG-3 | 1/4 | 3/8 | 3/4 | Single | 1-3/4 | 2-1/2 |
8 Piece Bur Sets, Single/Double Cut - Double Cut Burs in Plastic Case
Five-, eight-, and twelve-piece bur sets in resilient and attractive plastic cases.
Contains 8 pieces of double-cut burs in an attractive plastic display case.
EDP | Component | SCTI No. | Shank Diameter | Head Diameter | Head Length | Cut | Shank Length | Overall Length |
26547 | 8 Piece Set | . | 1/4 | . | . | Double | . | . |
24062 | Included EDP | SA-3 | 1/4 | 3/8 | 3/4 | Double | 1-3/4 | 2-1/2 |
24102 | Included EDP | SA-5 | 1/4 | 1/2 | 1 | Double | 1-3/4 | 2-3/4 |
24422 | Included EDP | SC-3 | 1/4 | 3/8 | 3/4 | Double | 1-3/4 | 2-1/2 |
24462 | Included EDP | SC-5 | 1/4 | 1/2 | 1 | Double | 1-3/4 | 2-3/4 |
24562 | Included EDP | SD-3 | 1/4 | 3/8 | 5/16 | Double | 1-3/4 | 2-1/16 |
24702 | Included EDP | SF-3 | 1/4 | 3/8 | 3/4 | Double | 1-3/4 | 2-1/2 |
24722 | Included EDP | SF-5 | 1/4 | 1/2 | 1 | Double | 1-3/4 | 2-3/4 |
24802 | Included EDP | SG-3 | 1/4 | 3/8 | 3/4 | Double | 1-3/4 | 2-1/2 |
5 Piece Bur Set - CAST Cut
EDP | Component | SCTI No. | Shank Diameter | Head Diameter | Head Length | Cut | Overall Length |
26555 | 5 Piece Set | . | 1/4 | . | . | CAST | . |
24109 | Included EDP | SA-5 | 1/4 | 1/2 | 1 | CAST | 2-3/4 |
24469 | Included EDP | SC-5 | 1/4 | 1/2 | 1 | CAST | 2-3/4 |
24589 | Included EDP | SD-5 | 1/4 | 1/2 | 7/16 | CAST | 2-3/16 |
24729 | Included EDP | SF-5 | 1/4 | 1/2 | 1 | CAST | 2-3/4 |
25169 | Included EDP | SL-4 | 1/4 | 1/2 | 1-1/8 | CAST | 3-1/16 |
20 Bur Showcase - Showcase for Tungsten Carbide Burs
Five-, eight-, and twelve-piece bur sets in resilient and attractive plastic cases.
EDP | Component | SCTI No. | Shank Diameter | Head Diameter | Head Length | Included Angle | Cut | Shank Length | Overall Length |
26511 | 20 Pc. Display Set - Full | . | . | . | . | . | . | . | . |
24061 | Included EDP | SA-3 | 1/4 | 3/8 | 3/4 | . | Single | 1-3/4 | 2-1/2 |
24062 | Included EDP | SA-3 | 1/4 | 3/8 | 3/4 | . | Double | 1-3/4 | 2-1/2 |
24102 | Included EDP | SA-5 | 1/4 | 1/2 | 1 | . | Double | 1-3/4 | 2-3/4 |
24212 | Included EDP | SB-1 | 1/4 | 1/4 | 5/8 | . | Double | 1-5/16 | 1-15/16 |
24242 | Included EDP | SB-3 | 1/4 | 3/8 | 3/4 | . | Double | 1-3/4 | 2-1/2 |
24392 | Included EDP | SC-1 | 1/4 | 1/4 | 5/8 | . | Double | 1-7/8 | 1-15/16 |
24422 | Included EDP | SC-3 | 1/4 | 3/8 | 3/4 | . | Double | 1-3/4 | 2-1/2 |
24462 | Included EDP | SC-5 | 1/4 | 1/2 | 1 | . | Double | 1-3/4 | 2-3/4 |
24572 | Included EDP | SD-4 | 1/4 | 7/16 | 3/8 | . | Double | 1-3/4 | 2-1/8 |
24692 | Included EDP | SF-1 | 1/4 | 1/4 | 5/8 | . | Double | 1-5/16 | 1-15/16 |
24702 | Included EDP | SF-3 | 1/4 | 3/8 | 3/4 | . | Double | 1-3/4 | 2-1/2 |
24722 | Included EDP | SF-5 | 1/4 | 1/2 | 1 | . | Double | 1-3/4 | 2-3/4 |
24723 | Included EDP | SF-5 | 1/4 | 1/2 | 1 | . | Diamond | 1-3/4 | 2-3/4 |
24725 | Included EDP | SF-5 | 1/4 | 1/2 | 1 | . | Aluminum | 1-3/4 | 2-3/4 |
24802 | Included EDP | SG-3 | 1/4 | 3/8 | 3/4 | . | Double | 1-3/4 | 2-1/2 |
24812 | Included EDP | SG-5 | 1/4 | 1/2 | 1 | . | Double | 1-3/4 | 2-3/4 |
25152 | Included EDP | SL-3 | 1/4 | 3/8 | 1-1/16 | 14° | Double | 1-15/16 | 3 |
25162 | Included EDP | SL-4 | 1/4 | 1/2 | 1-1/8 | 14° | Double | 1-15/16 | 3-1/16 |
25163 | Included EDP | SL-4 | 1/4 | 1/2 | 1-1/8 | 14° | Diamond | 1-15/16 | 3-1/16 |
25222 | Included EDP | SM-3 | 1/4 | 1/4 | 1 | 10° | Double | 15/16 | 1-15/16 |
20 Bur Showcase - Showcase for Tungsten Carbide Burs - Empty
20 Bur Showcase - Showcase for Tungsten Carbide Burs - Empty Five-, eight-, and twelve-piece bur sets in resilient and attractive plastic cases. EDP Name 26501 Empty Bur Display Case