PFERD
Universal Line - for general applications
PFERD tungsten carbide burs are designed for machining materials of virtually any strength. PFERD burs are internationally known for highest possible levels of concentricity and consistency.
Cylindrical (Plain End) - Shape A - 1/8" Shank Diameter
Cylindrical bur with plain end (uncut)
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Length | Overall Length |
23112 | SA-42 | 3/32 | 1/2 | Double | 1 | 1-1/2 |
23121 | SA-43 | 1/8 | 1/2 | Single | 1 | 1-1/2 |
23122 | SA-43 | 1/8 | 1/2 | Double | 1 | 1-1/2 |
23131 | SA-51 | 1/4 | 1/2 | Single | 1-1/4 | 1-11/16 |
23132 | SA-51 | 1/4 | 1/2 | Double | 1-1/4 | 1-11/16 |
Cylindrical (Plain End) - Shape A - 1/8" Extended Shank L3 (3")
Cylindrical bur with plain end (uncut)
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Diameter | Overall Length |
23792 | SA-42 L3 | 3/32 | 1/2 | Double | 1/8 | 3 |
23796 | SA-43 L3 | 1/8 | 1/2 | Double | 1/8 | 3 |
Cylindrical (Plain End) - Shape A - 1/4" Shank Diameter
Cylindrical bur with plain end (uncut)
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Length | Overall Length |
24001 | SA-11 | 1/8 | 1/2 | Single | 1-7/16 | 1-15/16 |
24002 | SA-11 | 1/8 | 1/2 | Double | 1-7/16 | 1-15/16 |
24022 | SA-14 | 3/16 | 5/8 | Double | 1-5/16 | 1-15/16 |
24031 | SA-1 | 1/4 | 5/8 | Single | 1-5/16 | 1-15/16 |
24032 | SA-1 | 1/4 | 5/8 | Double | 1-5/16 | 1-15/16 |
24033 | SA-1 | 1/4 | 5/8 | Diamond | 1-5/16 | 1-15/16 |
24035 | SA-1 | 1/4 | 5/8 | Aluminum | 1-5/16 | 1-15/16 |
24051 | SA-2 | 5/16 | 3/4 | Single | 1-3/4 | 2-1/2 |
24052 | SA-2 | 5/16 | 3/4 | Double | 1-3/4 | 2-1/2 |
24053 | SA-2 | 5/16 | 3/4 | Diamond | 1-3/4 | 2-1/2 |
24061 | SA-3 | 3/8 | 3/4 | Single | 1-3/4 | 2-1/2 |
24062 | SA-3 | 3/8 | 3/4 | Double | 1-3/4 | 2-1/2 |
24063 | SA-3 | 3/8 | 3/4 | Diamond | 1-3/4 | 2-1/2 |
24065 | SA-3 | 3/8 | 3/4 | Aluminum | 1-3/4 | 2-1/2 |
24091 | SA-4 | 7/16 | 1 | Single | 1-3/4 | 2-3/4 |
24092 | SA-4 | 7/16 | 1 | Double | 1-3/4 | 2-3/4 |
24101 | SA-5 | 1/2 | 1 | Single | 1-3/4 | 2-3/4 |
24102 | SA-5 | 1/2 | 1 | Double | 1-3/4 | 2-3/4 |
24103 | SA-5 | 1/2 | 1 | Diamond | 1-3/4 | 2-3/4 |
24105 | SA-5 | 1/2 | 1 | Aluminum | 1-3/4 | 2-3/4 |
24112 | SA-6 | 5/8 | 1 | Double | 1-3/4 | 2-3/4 |
24115 | SA-6 | 5/8 | 1 | Aluminum | 1-3/4 | 2-3/4 |
24132 | SA-15 | 3/4 | 1/2 | Double | 1-3/4 | 2-1/4 |
24142 | SA-16 | 3/4 | 3/4 | Double | 1-3/4 | 2-1/2 |
24122 | SA-7 | 3/4 | 1 | Double | 1-3/4 | 2-3/4 |
24162 | SA-9 | 1 | 1 | Double | 1-3/4 | 2-3/4 |
Cylindrical (Plain End) - Shape A - 1/4" Extended Shank L6 (6")
Cylindrical bur with plain end (uncut)
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Length | Overall Length |
25802 | SA-1 L6 | 1/4 | 5/8 | Double | 5-15/16 | 6-9/16 |
25812 | SA-3 L6 | 3/8 | 3/4 | Double | 5-7/8 | 6-5/8 |
25822 | SA-5 L6 | 1/2 | 1 | Double | 5-7/8 | 6-7/8 |
Cylindrical (Plain End) - Shape A - 1/8" Extended Shank L2 (2")
Cylindrical bur with plain end (uncut)
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Length | Overall Length |
25802 | SA-1 L6 | 1/4 | 5/8 | Double | 5-15/16 | 6-9/16 |
25812 | SA-3 L6 | 3/8 | 3/4 | Double | 5-7/8 | 6-5/8 |
25822 | SA-5 L6 | 1/2 | 1 | Double | 5-7/8 | 6-7/8 |
Flame - Shape H - 1/8" Shank Diameter
Flame-shaped bur.
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Length | Overall Length |
23401 | SH-41 | 1/8 | 1/4 | Single | 1-1/4 | 1-1/2 |
23402 | SH-41 | 1/8 | 1/4 | Double | 1-1/4 | 1-1/2 |
Flame - Shape H - 1/8" Extended Shank L3 (3")
Flame-shaped bur.
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Diameter | Overall Length |
23888 | SH-41 L3 | 1/8 | 1/4 | Double | 1/8 | 3 |
Flame - Shape H - 1/4" Shank Diameter
Flame-shaped bur.
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Length | Overall Length |
24862 | SH-1 | 1/4 | 5/8 | Double | 1-5/16 | 1-15/16 |
24863 | SH-1 | 1/4 | 5/8 | Diamond | 1-5/16 | 1-15/16 |
24871 | SH-2 | 5/16 | 3/4 | Single | 1-3/4 | 2-1/2 |
24872 | SH-2 | 5/16 | 3/4 | Double | 1-3/4 | 2-1/2 |
24881 | SH-5 | 1/2 | 1-1/4 | Single | 1-3/4 | 3 |
24882 | SH-5 | 1/2 | 1-1/4 | Double | 1-3/4 | 3 |
24883 | SH-5 | 1/2 | 1-1/4 | Diamond | 1-3/4 | 3 |
24892 | SH-6 | 5/8 | 1-7/16 | Double | 1-3/4 | 3-3/16 |
Flame - Shape H - 1/4" Extended Shank L6 (6")
Flame-shaped bur.
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Length | Overall Length |
26162 | SH-2 L6 | 5/16 | 3/4 | Double | 5-7/8 | 6-5/8 |
26172 | SH-5 L6 | 1/2 | 1-1/4 | Double | 6 | 7-1/4 |
Flame - Shape H - 1/8" Extended Shank L2 (2")
Flame-shaped bur.
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Diameter | Overall Length |
23713 | SH-41 L2 | 1/8 | 1/4 | Double | 1/8 | 2 |
Cylindrical (End Cut) - Shape B - 1/8" Shank Diameter
Cylindrical bur with end cut.
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Length | Overall Length |
23171 | SB-51 | 1/4 | 1/2 | Single | 1-1/4 | 1-11/16 |
Cylindrical (End Cut) - Shape B - 1/4" Extended Shank L6 (6")
Cylindrical bur with end cut.
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Length | Overall Length |
25842 | SB-3 L6 | 3/8 | 3/4 | Double | 5-7/8 | 6-5/8 |
25852 | SB-5 L6 | 1/2 | 1 | Double | 5-7/8 | 6-7/8 |
Cylindrical (End Cut) - Shape B - 1/4" Shank Diameter
Cylindrical bur with end cut.
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Length | Overall Length |
24202 | SB-14 | 3/16 | 5/8 | Double | 1-5/16 | 1-15/16 |
24211 | SB-1 | 1/4 | 5/8 | Single | 1-5/16 | 1-15/16 |
24212 | SB-1 | 1/4 | 5/8 | Double | 1-5/16 | 1-15/16 |
24213 | SB-1 | 1/4 | 5/8 | Diamond | 1-5/16 | 1-15/16 |
24215 | SB-1 | 1/4 | 5/8 | Aluminum | 1-5/16 | 1-15/16 |
24232 | SB-2 | 5/16 | 3/4 | Double | 1-3/4 | 2-1/2 |
24233 | SB-2 | 5/16 | 3/4 | Diamond | 1-3/4 | 2-1/2 |
24241 | SB-3 | 3/8 | 3/4 | Single | 1-3/4 | 2-1/2 |
24242 | SB-3 | 3/8 | 3/4 | Double | 1-3/4 | 2-1/2 |
24245 | SB-3 | 3/8 | 3/4 | Aluminum | 1-3/4 | 2-1/2 |
24271 | SB-4 | 7/16 | 1 | Single | 1-3/4 | 2-3/4 |
24272 | SB-4 | 7/16 | 1 | Double | 1-3/4 | 2-3/4 |
24273 | SB-4 | 7/16 | 1 | Diamond | 1-3/4 | 2-3/4 |
24281 | SB-5 | 1/2 | 1 | Single | 1-3/4 | 2-3/4 |
24282 | SB-5 | 1/2 | 1 | Double | 1-3/4 | 2-3/4 |
24283 | SB-5 | 1/2 | 1 | Diamond | 1-3/4 | 2-3/4 |
24285 | SB-5 | 1/2 | 1 | Aluminum | 1-3/4 | 2-3/4 |
24292 | SB-6 | 5/8 | 1 | Double | 1-3/4 | 2-3/4 |
24295 | SB-6 | 5/8 | 1 | Aluminum | 1-3/4 | 2-3/4 |
24312 | SB-15 | 3/4 | 1/2 | Double | 1-3/4 | 2-1/4 |
24322 | SB-16 | 3/4 | 3/4 | Double | 1-3/4 | 2-1/2 |
24302 | SB-7 | 3/4 | 1 | Double | 1-3/4 | 2-3/4 |
24342 | SB-9 | 1 | 1 | Double | 1-3/4 | 2-3/4 |
60° Cone - Shape J - 1/8" Shank Diameter (Double Ended)
These burs are flatter and less acute-angled. 60º cone shape. Suitable for counterboring and chamfering with defined chamfer angles.
EDP | SCTI No. | Head Diameter | Head Length | Included Angle | Cut | Shank Length | Overall Length |
![]() |
SJ-42 | 1/8 | 3/32 | 60° | Single | 1-13/32 | 1-1/2 |
60° Cone - Shape J - 1/4" Shank Diameter
These burs are flatter and less acute-angled. 60º cone shape. Suitable for counterboring and chamfering with defined chamfer angles.
EDP | SCTI No. | Head Diameter | Head Length | Included Angle | Cut | Shank Length | Overall Length |
![]() |
SJ-1 | 1/4 | 3/16 | 60° | Single | 1-25/32 | 1-31/32 |
![]() |
SJ-3 | 3/8 | 5/16 | 60° | Single | 1-57/64 | 2-13/64 |
![]() |
SJ-5 | 1/2 | 7/16 | 60° | Single | 1-7/8 | 2-5/16 |
![]() |
SJ-5 | 1/2 | 7/16 | 60° | Diamond | 1-7/8 | 2-5/16 |
![]() |
SJ-6 | 5/8 | 9/16 | 60° | Single | 1-29/32 | 2-15/32 |
Cylindrical (Radius End) - Shape C - 1/8" Extended Shank L2 (2")
Cylindrical bur with radius end.
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Diameter | Overall Length |
23649 | SC-42 L2 | 1/8 | 1/2 | Double | 1/8 | 2 |
Cylindrical (Radius End) - Shape C - 1/8" Shank Diameter
Cylindrical bur with radius end.
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Length | Overall Length |
23182 | SC-41 | 3/32 | 1/2 | Double | 1-1/4 | 1-1/3 |
23191 | SC-42 | 1/8 | 1/2 | Single | 1 | 1-1/2 |
23192 | SC-42 | 1/8 | 1/2 | Double | 1 | 1-1/2 |
23201 | SC-51 | 1/4 | 1/2 | Single | 1-3/16 | 1-11/16 |
23202 | SC-51 | 1/4 | 1/2 | Double | 1-3/16 | 1-11/16 |
Cylindrical (Radius End) - Shape C - 1/8" Extended Shank L3 (3")
Cylindrical bur with radius end.
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Diameter | Overall Length |
23824 | SC-42 L3 | 1/8 | 1/2 | Double | 1/8 | 3 |
Cylindrical (Radius End) - Shape C - 1/4" Shank Diameter
Cylindrical bur with radius end.
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Length | Overall Length |
24352 | SC-11 | 1/8 | 1/2 | Double | 1-7/16 | 1-15/16 |
24362 | SC-12 | 1/8 | 5/8 | Double | 1-5/16 | 1-15/16 |
24382 | SC-14 | 3/16 | 5/8 | Double | 1-5/16 | 1-15/16 |
24391 | SC-1 | 1/4 | 5/8 | Single | 1-7/8 | 1-15/16 |
24392 | SC-1 | 1/4 | 5/8 | Double | 1-7/8 | 1-15/16 |
24393 | SC-1 | 1/4 | 5/8 | Diamond | 1-7/8 | 1-15/16 |
24395 | SC-1 | 1/4 | 5/8 | Aluminum | 1-7/8 | 1-15/16 |
24412 | SC-2 | 5/16 | 3/4 | Double | 1-3/4 | 2-1/2 |
24421 | SC-3 | 3/8 | 3/4 | Single | 1-3/4 | 2-1/2 |
24422 | SC-3 | 3/8 | 3/4 | Double | 1-3/4 | 2-1/2 |
24423 | SC-3 | 3/8 | 3/4 | Diamond | 1-3/4 | 2-1/2 |
24425 | SC-3 | 3/8 | 3/4 | Aluminum | 1-3/4 | 2-1/2 |
24452 | SC-4 | 7/16 | 1 | Double | 1-3/4 | 2-3/4 |
24461 | SC-5 | 1/2 | 1 | Single | 1-3/4 | 2-3/4 |
24462 | SC-5 | 1/2 | 1 | Double | 1-3/4 | 2-3/4 |
24463 | SC-5 | 1/2 | 1 | Diamond | 1-3/4 | 2-3/4 |
24465 | SC-5 | 1/2 | 1 | Aluminum | 1-3/4 | 2-3/4 |
24472 | SC-6 | 5/8 | 1 | Double | 1-3/4 | 2-3/4 |
24473 | SC-6 | 5/8 | 1 | Diamond | 1-3/4 | 2-3/4 |
24475 | SC-6 | 5/8 | 1 | Aluminum | 1-3/4 | 2-3/4 |
24482 | SC-7 | 3/4 | 1 | Double | 1-3/4 | 2-3/4 |
24483 | SC-7 | 3/4 | 1 | Diamond | 1-3/4 | 2-3/4 |
24512 | SC-9 | 1 | 1 | Double | 1-3/4 | 2-3/4 |
24513 | SC-9 | 1 | 1 | Diamond | 1-3/4 | 2-3/4 |
Cylindrical (Radius End) - Shape C - 1/4" Extended Shank L6 (6")
Cylindrical bur with radius end.
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Length | Overall Length |
25862 | SC-1 L6 | 1/4 | 5/8 | Double | 5-15/16 | 6-9/16 |
25872 | SC-3 L6 | 3/8 | 3/4 | Double | 5-7/8 | 6-5/8 |
25882 | SC-5 L6 | 1/2 | 1 | Double | 5-7/8 | 6-7/8 |
Ball - Shape D - 1/8" Shank Diameter
Ball-shaped bur.
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Length | Overall Length |
23231 | SD-41 | 3/32 | 1/8 | Single | 1-1/4 | 1-1/2 |
23232 | SD-41 | 3/32 | 1/8 | Double | 1-1/4 | 1-1/2 |
23241 | SD-42 | 1/8 | 3/32 | Single | 1-13/32 | 1-1/2 |
23242 | SD-42 | 1/8 | 3/32 | Double | 1-13/32 | 1-1/2 |
23261 | SD-53 | 3/16 | 1/8 | Single | 1-1/4 | 1-3/8 |
23262 | SD-53 | 3/16 | 1/8 | Double | 1-1/4 | 1-3/8 |
23251 | SD-51 | 1/4 | 3/16 | Single | 1-3/16 | 1-3/8 |
23252 | SD-51 | 1/4 | 3/16 | Double | 1-3/16 | 1-3/8 |
Ball - Shape D - 1/8" Extended Shank L3 (3")
Ball-shaped bur.
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Diameter | Overall Length |
23836 | SD-42 L3 | 1/8 | 3/32 | Double | 1/8 | 3 |
23840 | SD-51 L3 | 1/4 | 3/16 | Double | 1/8 | 3 |
Ball - Shape D - 1/4" Shank Diameter
Ball-shaped bur.
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Length | Overall Length |
24522 | SD-11 | 1/8 | 3/32 | Double | 1-27/32 | 1-15/16 |
24531 | SD-14 | 3/16 | 1/8 | Single | 1-13/16 | 1-15/16 |
24532 | SD-14 | 3/16 | 1/8 | Double | 1-13/16 | 1-15/16 |
24541 | SD-1 | 1/4 | 3/16 | Single | 1-3/4 | 1-15/16 |
24542 | SD-1 | 1/4 | 3/16 | Double | 1-3/4 | 1-15/16 |
24543 | SD-1 | 1/4 | 3/16 | Diamond | 1-3/4 | 1-15/16 |
24545 | SD-1 | 1/4 | 3/16 | Aluminum | 1-3/4 | 1-15/16 |
24551 | SD-2 | 5/16 | 1/4 | Single | 1-13/16 | 2-1/16 |
24552 | SD-2 | 5/16 | 1/4 | Double | 1-13/16 | 2-1/16 |
24561 | SD-3 | 3/8 | 5/16 | Single | 1-3/4 | 2-1/16 |
24562 | SD-3 | 3/8 | 5/16 | Double | 1-3/4 | 2-1/16 |
24563 | SD-3 | 3/8 | 5/16 | Diamond | 1-3/4 | 2-1/16 |
24565 | SD-3 | 3/8 | 5/16 | Aluminum | 1-3/4 | 2-1/16 |
24572 | SD-4 | 7/16 | 3/8 | Double | 1-3/4 | 2-1/8 |
24581 | SD-5 | 1/2 | 7/16 | Single | 1-3/4 | 2-3/16 |
24582 | SD-5 | 1/2 | 7/16 | Double | 1-3/4 | 2-3/16 |
24585 | SD-5 | 1/2 | 7/16 | Aluminum | 1-3/4 | 2-3/16 |
24592 | SD-6 | 5/8 | 9/16 | Double | 1-3/4 | 2-5/16 |
24593 | SD-6 | 5/8 | 9/16 | Diamond | 1-3/4 | 2-5/16 |
24595 | SD-6 | 5/8 | 9/16 | Aluminum | 1-3/4 | 2-5/16 |
24602 | SD-7 | 3/4 | 11/16 | Double | 2-1/8 | 2-13/16 |
24611 | SD-9 | 1 | 5/16 | Single | 1-1/8 | 2-1/16 |
24612 | SD-9 | 1 | 5/16 | Double | 1-1/8 | 2-1/16 |
Ball - Shape D - 1/4" Extended Shank L6 (6")
Ball-shaped bur.
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Length | Overall Length |
25922 | SD-1 L6 | 1/4 | 3/16 | Double | 5-15/16 | 6-1/8 |
25932 | SD-3 L6 | 3/8 | 5/16 | Double | 5-15/16 | 6-1/4 |
25942 | SD-5 L6 | 1/2 | 7/16 | Double | 5-7/8 | 6-5/16 |
Ball - Shape D - 1/8" Extended Shank L2 (2")
Ball-shaped bur.
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Diameter | Overall Length |
23661 | SD-42 L2 | 1/8 | 3/32 | Double | 1/8 | 2 |
23665 | SD-51 L2 | 1/4 | 3/16 | Double | 1/8 | 2 |
14° Taper (Radius End) - Shape L - 1/8" Shank Diameter
Taper bur with radius end.
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Length | Overall Length |
23451 | SL-42 | 1/8 | 1/2 | Single | 1 | 1-1/2 |
23452 | SL-42 | 1/8 | 1/2 | Double | 1 | 1-1/2 |
14° Taper (Radius End) - Shape L - 1/8" Extended Shank L3 (3")
Taper bur with radius end.
EDP | SCTI No. | Head Diameter | Head Length | Included Angle | Cut | Shank Diameter | Overall Length |
23900 | SL-42 L3 | 1/8 | 1/2 | 14º | Double | 1/8 | 3 |
14° Taper (Radius End) - Shape L - 1/4" Shank Diameter
Taper bur with radius end.
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Length | Overall Length |
25131 | SL-1 | 1/4 | 5/8 | Single | 1-5/16 | 1-15/16 |
25132 | SL-1 | 1/4 | 5/8 | Double | 1-5/16 | 1-15/16 |
25133 | SL-1 | 1/4 | 5/8 | Diamond | 1-5/16 | 1-15/16 |
25142 | SL-2 | 5/16 | 7/8 | Double | 1-15/16 | 2-13/16 |
25143 | SL-2 | 5/16 | 7/8 | Diamond | 1-15/16 | 2-13/16 |
25152 | SL-3 | 3/8 | 1-1/16 | Double | 1-15/16 | 3 |
25153 | SL-3 | 3/8 | 1-1/16 | Diamond | 1-15/16 | 3 |
25155 | SL-3 | 3/8 | 1-1/16 | Aluminum | 1-15/16 | 3 |
25161 | SL-4 | 1/2 | 1-1/8 | Single | 1-15/16 | 3-1/16 |
25162 | SL-4 | 1/2 | 1-1/8 | Double | 1-15/16 | 3-1/16 |
25163 | SL-4 | 1/2 | 1-1/8 | Diamond | 1-15/16 | 3-1/16 |
25165 | SL-4 | 1/2 | 1-1/8 | Aluminum | 1-15/16 | 3-1/16 |
25182 | SL-6 | 5/8 | 1-5/16 | Double | 1-15/16 | 3-1/4 |
25183 | SL-6 | 5/8 | 1-5/16 | Diamond | 1-15/16 | 3-1/4 |
25185 | SL-6 | 5/8 | 1-5/16 | Aluminum | 1-15/16 | 3-1/4 |
25192 | SL-7 | 3/4 | 1-1/2 | Double | 1-15/16 | 3-7/16 |
14° Taper (Radius End) - Shape L - 1/4" Extended Shank L6 (6")
Taper bur with radius end.
EDP | SCTI No. | Head Diameter | Head Length | Included Angle | Cut | Shank Diameter | Overall Length |
26212 | SL-1 L6 | 1/4 | 5/8 | 14º | Double | 1/4 | 6-9/16 |
26222 | SL-2 L6 | 3/8 | 1-1/16 | 14º | Double | 1/4 | 7-1/8 |
26232 | SL-3 L6 | 1/2 | 1-1/8 | 14º | Double | 1/4 | 7-3/16 |
14° Taper (Radius End) - Shape L - 1/8" Extended Shank L2 (2")
Taper bur with radius end.
EDP | SCTI No. | Head Diameter | Head Length | Included Angle | Cut | Shank Diameter | Overall Length |
23725 | SL-42 L2 | 1/8 | 1/2 | 14º | Double | 1/8 | 2 |
Cone - Shape M - 1/8" Shank Diameter
Conical bur with flattened tip.
EDP | SCTI No. | Head Diameter | Head Length | Included Angle | Cut | Shank Length | Overall Length |
23472 | SM-41 | 1/8 | 3/8 | 12° | Double | 1-1/8 | 1-1/2 |
23481 | SM-42 | 1/8 | 1/2 | 12° | Single | 1 | 1-1/2 |
23482 | SM-42 | 1/8 | 1/2 | 12° | Double | 1 | 1-1/2 |
23492 | SM-43 | 1/8 | 5/8 | 7° | Double | 7/8 | 1-1/2 |
23501 | SM-51 | 1/4 | 1/2 | 22° | Single | 1-5/16 | 1-13/16 |
23502 | SM-51 | 1/4 | 1/2 | 22° | Double | 1-5/16 | 1-13/16 |
Cone - Shape M - 1/8" Extended Shank L2 (2")
Conical bur with flattened tip.
EDP | SCTI No. | Head Diameter | Head Length | Included Angle | Cut | Shank Diameter | Overall Length |
23733 | SM-42 L2 | 1/8 | 1/2 | 12° | Double | 1/8 | 2 |
23737 | SM-43 L2 | 1/8 | 5/8 | 9° | Double | 1/8 | 2 |
Cone - Shape M - 1/4" Shank Diameter
Conical bur with flattened tip.
EDP | SCTI No. | Head Diameter | Head Length | Included Angle | Cut | Shank Length | Overall Length |
25201 | SM-1 | 1/4 | 1/2 | 22° | Single | 1-7/16 | 1-15/16 |
25202 | SM-1 | 1/4 | 1/2 | 22° | Double | 1-7/16 | 1-15/16 |
25212 | SM-2 | 1/4 | 3/4 | 14° | Double | 1-3/16 | 1-15/16 |
25213 | SM-2 | 1/4 | 3/4 | 14° | Diamond | 1-3/16 | 1-15/16 |
25222 | SM-3 | 1/4 | 1 | 10° | Double | 15/16 | 1-15/16 |
25223 | SM-3 | 1/4 | 1 | 10° | Diamond | 15/16 | 1-15/16 |
25231 | SM-4 | 3/8 | 3/4 | 28° | Single | 1-3/4 | 2-1/2 |
25232 | SM-4 | 3/8 | 3/4 | 28° | Double | 1-3/4 | 2-1/2 |
25242 | SM-5 | 1/2 | 1/2 | 28° | Double | 1-3/4 | 2-3/4 |
25252 | SM-6 | 5/8 | 1-1/8 | 31° | Double | 1-13/16 | 2-15/16 |
25253 | SM-6 | 5/8 | 1-1/8 | 31° | Diamond | 1-13/16 | 2-15/16 |
Cone - Shape M - 1/8" Extended Shank L3 (3")
Conical bur with flattened tip.
EDP | SCTI No. | Head Diameter | Head Length | Included Angle | Cut | Shank Diameter | Overall Length |
23908 | SM-42 L3 | 1/8 | 1/2 | 12° | Double | 1/8 | 3 |
23912 | SM-43 L3 | 1/8 | 5/8 | 9° | Double | 1/8 | 3 |
Oval - Shape E - 1/8" Shank Diameter
Oval-shaped bur.
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Length | Overall Length |
23272 | SE-41 | 1/8 | 7/32 | Double | 1-9/32 | 1-1/2 |
23281 | SE-51 | 1/4 | 3/8 | Single | 1-3/16 | 1-9/16 |
23282 | SE-51 | 1/4 | 3/8 | Double | 1-3/16 | 1-9/16 |
Oval - Shape E - 1/8" Extended Shank L3 (3")
Oval-shaped bur.
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Diameter | Overall Length |
23848 | SE-41 L3 | 1/8 | 7/32 | Double | 1/8 | 3 |
23852 | SE-51 L3 | 1/4 | 3/8 | Double | 1/8 | 3 |
Oval - Shape E - 1/4" Shank Diameter
Oval-shaped bur.
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Diameter | Overall Length |
23848 | SE-41 L3 | 1/8 | 7/32 | Double | 1/8 | 3 |
23852 | SE-51 L3 | 1/4 | 3/8 | Double | 1/8 | 3 |
Oval - Shape E - 1/4" Extended Shank L6 (6")
Oval-shaped bur.
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Length | Overall Length |
25982 | SE-1 L6 | 1/4 | 3/8 | Double | 6 | 6-3/8 |
25992 | SE-3 L6 | 3/8 | 5/8 | Double | 5-7/8 | 6-1/2 |
26002 | SE-5 L6 | 1/2 | 7/8 | Double | 5-7/8 | 6-3/4 |
Oval - Shape E - 1/8" Extended Shank L2 (2")
Oval-shaped bur.
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Diameter | Overall Length |
23673 | SE-41 L2 | 1/8 | 7/32 | Double | 1/8 | 2 |
23677 | SE-51 L2 | 1/4 | 3/8 | Double | 1/8 | 2 |
Inverted Cone - Shape N - 1/8" Shank Diameter
Inverted cone bur, tapering off towards the shank. Suitable for working on hard-to-reach, rear-side edges.
EDP | SCTI No. | Head Diameter | Head Length | Included Angle | Cut | Shank Length | Overall Length |
23531 | SN-42 | 1/8 | 1/8 | 10° | Single | 1-1/8 | 1-1/2 |
23532 | SN-42 | 1/8 | 1/8 | 10° | Double | 1-1/8 | 1-1/2 |
23541 | SN-51 | 1/4 | 1/4 | 10° | Single | 1-3/16 | 1-7/16 |
23542 | SN-51 | 1/4 | 1/4 | 10° | Double | 1-3/16 | 1-7/16 |
Inverted Cone - Shape N - 1/4" Shank Diameter
Inverted cone bur, tapering off towards the shank. Suitable for working on hard-to-reach, rear-side edges.
EDP | SCTI No. | Head Diameter | Head Length | Included Angle | Cut | Shank Length | Overall Length |
25281 | SN-4 | 1/2 | 1/2 | 28° | Single | 1-49/64 | 2-17/64 |
25282 | SN-4 | 1/2 | 1/2 | 28° | Double | 1-49/64 | 2-17/64 |
25303 | SN-7 | 3/4 | 5/8 | 30° | Diamond | 1-25/32 | 2-13/32 |
Tree (Radius End) - Shape F - 1/8" Shank Diameter
Tree-shaped bur with radius end.
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Length | Overall Length |
23301 | SF-41 | 1/8 | 1/4 | Single | 1-1/4 | 1-1/2 |
23302 | SF-41 | 1/8 | 1/4 | Double | 1-1/4 | 1-1/2 |
23311 | SF-42 | 1/8 | 1/2 | Single | 1 | 1-1/2 |
23312 | SF-42 | 1/8 | 1/2 | Double | 1 | 1-1/2 |
23321 | SF-51 | 1/4 | 1/2 | Single | 1-3/16 | 1-11/16 |
23322 | SF-51 | 1/4 | 1/2 | Double | 1-3/16 | 1-11/16 |
Tree (Radius End) - Shape F - 1/8" Extended Shank L3 (3")
Tree-shaped bur with radius end.
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Diameter | Overall Length |
23860 | SF-42 L3 | 1/8 | 1/2 | Double | 1/8 | 3 |
Tree (Radius End) - Shape F - 1/4" Shank Diameter
Tree-shaped bur with radius end.
EDP | SCTI No. | Head Diameter | Head Length | Cut | Shank Length | Overall Length |
24691 | SF-1 | 1/4 | 5/8 | Single | 1-5/16 | 1-15/16 |
24692 | SF-1 | 1/4 | 5/8 | Double | 1-5/16 | 1-15/16 |
